Skip Navigation Links.
Caller Location Anaysis

For the period 01 January 2004 to 07 January 2004

Number Location Calls %
0870 *** **** OUTER LONDON (0208) 479 58.9
  INNER LONDON (0207) 166 20.4
  MOBILE (07) 152 18.7
  (02011) 2 0.2
  NORTH TYNESIDE (01912) 2 0.2
  BIRMINGHAM (0121) 1 0.1
  CARDIFF (02920) 1 0.1
  CHICHESTER (01243) 1 0.1
  EAST GRINSTEAD (01342) 1 0.1
  FELIXSTOWE (01394) 1 0.1
  MANCHESTER (0161) 1 0.1
  NEW GALLOWAY (01644) 1 0.1
  NOTTINGHAM (0115) 1 0.1
  ORPINGTON (01689) 1 0.1

Total for 0870 *** ****   813  

Total for all numbers   813  

Will show number of calls from each STD code where callers CLI (call line identity) is recognised. Further analysis into regions, health authorities etc can be provided but may incur a cost.

NOTE: This report is compiled from calls carrying a valid CLI. Totals may differ from those in other reports.

Download Individual PDF | Download All Management Statistics

Some of Our Clients...