Skip Navigation Links.
Call Length Analysis

For the period 01 January 2004 to 07 January 2004

Dialled Number Duration Calls %
0870 *** **** Under 15 sec 477 58.82
  Up to 1 min. 110 13.56
  Up to 2 min. 50 6.17
  Up to 3 min. 59 7.27
  Up to 4 min. 45 5.55
  Up to 5 min. 18 2.22
  Up to 6 min. 15 1.85
  Up to 7 min. 14 1.73
  Up to 8 min. 4 0.49
  Up to 9 min. 4 0.49
  Up to 10 min. 3 0.37
  Up to 11 min. 2 0.25
  Up to 12 min. 3 0.37
  Up to 13 min. 2 0.25
  Up to 14 min. 2 0.25
  Up to 15 min. 0 0.00
  Up to 16 min. 0 0.00
  Up to 17 min. 1 0.12
  Up to 18 min. 1 0.12

Will show call duration as a percentage i.e. 60% of calls are less then two minutes long.

Download Individual PDF | Download All Management Statistics

Some of Our Clients...